- Presonus Studio One Vs Cubase
- Studio One 4 Vs Cubase 10. 5 1
- Cubase 10.5 Review
- Studio One 4 Vs Cubase 10. 5 Free
- Studio One 4 Vs Cubase 10. 5 Download
- He had the same analysis of Cubase 8.5 mix and Studio One mix. It's not they are bad, its just the sound mixed, bounced out of Logic and DP is better. I played a Studio One mixed file over my phone compared to a mix in DP to my associate at GC, his ears perked and commented how much more clarity there was in the DP mix.
- ” Studio One 4 is ranked 2nd while Cubase 10.5 is ranked 8th. The most important reason people chose Studio One 4 is: All components are laid out in an understandable.
Compare versions or build your own.
Presonus Studio One Vs Cubase
Jan 30, 2020 I also use both on a mix of Windows 10 primarily and MacOS second. I mainly use Studio One because of its kickass preset system which I use with VEP (Vienna Ensemble Pro) It's not as developed as Cubase in the MIDI department but I don't miss anything from Cubase, I mainly play all my takes on a midi keyboard and edit as needed which it does properly.
Whether you’re a Grammy-winning producer or just getting started making music, there’s a version of Studio One® that’s right for you. Studio One comes in three flavors: Artist, our flagship Professional version, and Prime, a fully functioning free version. There’s no subscription model with Studio One, so you know what you’re getting today but you can customize it with Add-on features and content as your needs grow.
Studio One 4 Vs Cubase 10. 5 1
General | Studio One Prime | Studio One Artist | Studio One Professional |
---|---|---|---|
Start page | • | • | • |
Song page | • | • | • |
Project page (Mastering, DDP, Red Book CD burning, digital release) | • | ||
Elegant single-window work environment | • | • | • |
Powerful drag-and-drop functionality | • | • | • |
Native high-DPI and cross-platform multi-touch user interface | • | • | • |
Unlimited audio tracks, MIDI tracks, virtual instruments, and FX channels | • | • | • |
Unlimited buses | • | • | |
Integrated Melodyne pitch correction | Trial | • | |
Single and multitrack comping | • | • | • |
Arranger Track | • | • | • |
Scratch Pads | • | ||
Chord Track and Harmonic Editing | • | ||
Editable Folder Tracks | • | • | |
Track display list with presets, linkable to console channel display | • | • | • |
Content browser with search, user tabs, connections to the Internet, and Preview Player | • | • | • |
Transient detection with editable markers | • | • | |
Drag-and-drop groove extraction | • | • | |
Multitrack MIDI editing | • | • | • |
Instrument and Drum Editor | • | • | • |
Drum and melodic patterns for pattern-based arranging | • | • | • |
Multitrack Track Transform (advanced freezing capability) | • | • | • |
Event-based effects | • | • | |
Macro Toolbar (create and use command sequences) | • | • | |
Automatic latency compensation | • | • | • |
Dropout Protection for native low latency monitoring | • | • | • |
Advanced automation | • | • | • |
VCA faders | • | • | |
Audio-processing resolution (floating-point) | 32-bit | 32-bit | 64-bit |
Easy sidechain routing | • | • | • |
Stunning virtual instruments | Presence XT only | 5 | 5 |
Easy-to-use drag-and-drop live sampler (Sample One XT) | • | • | |
Import sampler formats (EXS, GigaSampler, Kontakt, SoundFont) | • | ||
Multi Instruments | • | ||
Channel Editor with macro controls | • | ||
Extended FX Chains with parallel processing | • | ||
Control Link (most intuitive MIDI-mapping system available) | • | • | • |
Real-time audio time-stretching, resampling, and normalization | • | • | • |
Compatible with any ASIO-, Windows Audio-, or Core Audio-compliant audio interfaces | • | • | • |
Use Pro Tools, Cubase, Logic, or Sonar keyboard shortcuts—or create your own | • | • | • |
Integrated mastering suite with automatic mix updating, DDP import/export, Red Book CD burning, and digital release | • | ||
Send Song or individual tracks to Notion (audio + note data) | • | • | |
Export to SoundCloud™ | • | • | |
AAF (Advanced Authoring Format) import and export | • | ||
Import Song data | • | ||
Video playback and sync | • | ||
Video export | • | ||
MP3 encoding and decoding | • | • | • |
M4A (AAC / ALAC) encoding and decoding | • | • | • |
NEW: Exchange 2.0 | • | • | |
Third-party plug-in support (AU, VST2, and VST3 plug-ins and ReWire applications) | (Add-on available) | • | |
Hardware I/O Support | 2/2 | Unlimited | Unlimited |
Cubase 10.5 Review
Native Effects™ Plug-ins | Type | Studio One Prime | Studio One Artist | Studio One Professional |
---|---|---|---|---|
Ampire | State Space-modeled guitar amp simulator | Basic | Basic | • |
Analog Delay | Tape delay emulator | • | • | |
Arpeggiator | Note FX arpeggiator with pattern sequencer | • | ||
Auto Filter | Envelope-controlled filter | • | • | |
Beat Delay | Tempo-synched delay | • | • | • |
Binaural Pan | Stereo panner and imager | • | • | |
Bitcrusher | Lo-fi and downsampling processor | • | • | |
Channel Strip | Compressor / expander / equalizer | • | • | • |
Chorder | Note FX chord processor | • | ||
Chorus | Three-voice chorus with stereo width | • | • | • |
Compressor | Full-featured RMS compressor with side-chain | • | • | |
Console Shaper | Mix Engine FX analog console emulation | • | ||
Dual Pan | Independent L/R channel panner | • | • | |
Expander | Downward expander with sidechain | • | • | |
Fat Channel XT | Native version of StudioLive Fat Channel | • | • | |
Flanger | Flanger with tempo sync | • | • | • |
Gate | Noise gate with MIDI trigger outp | • | • | |
Groove Delay | Multi-tap delay with tempo sync and tap filtering | • | ||
Input Filter | Note FX filter for velocity and key range | • | • | • |
IR Maker | Impulse response creation utility | • | ||
Level Meter | Resizable, multi-scale loudness / level meter | • | • | |
Limiter | Brickwall peak limiter | • | • | |
Mixtool | Channel utility | • | • | |
MixVerb™ | Basic reverb | • | • | • |
Multiband Dynamics | Multiband compressor/expander | • | ||
Open AIR | Convolution reverb | • | ||
Pedalboard | State Space-modeled guitar pedals | Basic | Basic | • |
Phaser | Multistage allpass-filter phaser | • | • | • |
Phase Meter | Phase analyzer | • | • | |
Pipeline | External-processor insert | • | ||
Pro EQ | Seven-band parametric equalizer | • | • | |
RedlightDist™ | Analog distortion emulator | • | • | • |
Repeater | Note FX delay with transpose | • | ||
Room Reverb | Room simulator | • | • | |
Rotor | Rotary speaker emulator | • | • | |
Scope | Digital oscilloscope | • | • | |
Spectrum Meter | Spectrum meter | • | • | |
Tone Generator | Multi-waveform signal generator | • | • | |
Tricomp™ | Basic multiband compressor | • | • | |
Tuner | Chromatic instrument tuner | • | • | • |
X-Trem | Tremolo/autopanner with tempo sync and step sequence modulation | • | • | |
Total Native Effects™ Plug-ins | 10 | 32 | 41 |
Virtual Instruments | Type | Studio One Prime | Studio One Artist | Studio One Professional |
---|---|---|---|---|
Mojito | Monophonic subtractive synthesizer | • | • | |
Mai Tai | Polyphonic virtual analog synth | (Add-on) | • | • |
Impact XT | Multichannel drum sampler | • | • | |
Sample One XT | Drag-and-drop integrated live sampler | • | • | |
Presence XT | Sample playback instrument | • | • | • |
Support for third-party sampler format (EXS, Giga, Kontakt) | • | |||
Total Virtual Instruments | 1 | 5 | 5 |
Bundled Content | Size | Studio One Prime | Studio One Artist | Studio One Professional |
---|---|---|---|---|
Melodyne Essential | 120 MB | Trial | • | |
Prime Selection Loops and Sounds | 785 MB | • | • | • |
Presence XT Core Library | 15 GB | • | ||
Impact XT Core Library | 1.8 GB | • | • | |
Acoustic Drum Kits and Loops | 1.5 GB | • | ||
Producer Loops and Kits (BigFishAudio, Sample Magic, MVP Loops) | 3.76 GB | • | ||
Electronic Audioloops | 3.17 GB | • | ||
Electronic Kits and Musicloops | 294 MB | • | ||
Studio One FX | 546 MB | • | ||
Studio One Impulse Responses | 1.19 GB | • | ||
Studio One Instruments Vol. 1+2 | 1.68 GB | • | • | • |
Studio One Musicloops 1+2 | 900 MB | • | • | |
Studio One Expansion | 39 MB | • | • | |
Ueberschall Impact Drums | 68 MB | • | ||
Vengeance Sound | 880 MB | • | ||
Voodoo One Synth Soundset | 900 MB | • | • |
Cubase Studio 4.5.2 Update
September 11, 2008
Mac & Windows: Please note that the original Cubase 4 installation DVD might be requested during the update process!
Studio One 4 Vs Cubase 10. 5 Free
Mac OS X | Windows |
Mac OS X 10.4 · 10.5 | Windows XP · Vista |
Cubase Studio 4.5.2 Update · 175 MB Version History · PDF · 95 KB This update does not require a previous installation. | Cubase Studio 4.5.2 Update · 32 Bit · 23 MB Cubase Studio 4.5.2 Update · 64 Bit · 17 MB Version History · PDF · 95 KB Please note: The Cubase Studio 4.5.2 update installer requires Cubase Studio 4.1! If you are using a previous version (Cubase Studio 4.0.x) install this update before: Cubase Studio 4.1 Update · 32 Bit · 112 MB Cubase Studio 4.1 Update · 64 Bit · 163 MB |
Documentation of new functions and features: 'New Features' Handbuch (PDF) |
Cubase Studio 4 - Complete Installation
The Cubase Studio 4 installer here contains all data necessary for a complete offline installation.
Cubase Studio 4.1.0 (DVD/ISO Image) Mac OS X & Windows · 2:% GB
Use any common burning software to create installation DVD from the ISO image. On Mac OS X and Windows 8 or later, ISO images can be opened as virtual drives directly by double-click. To be able to do so on older Windows releases, you need for instance 'WinCDEmu'.
Cubase Studio 4.5 Documentation
August 28th 2008
In order to minimise the download volume the documentation is divided into language packs and provided separately from the Cubase Studio 4.5 update.
The ZIP files available here include the complete documentation which consists of the following PDF manuals:
- Getting_Started.pdf
- Mackie_Control.pdf
- Menu_Reference.pdf
- MIDI_Device.pdf
- New_Features.pdf
- Operation_Manual.pdf
- Plug-in_Reference.pdf
- Remote_Control_Devices.pdf
Studio One 4 Vs Cubase 10. 5 Download
Deutsch | English | Français | Castellano | Italiano |
Download PDF ZIP-Paket 31 MB | Download PDF ZIP Package 31 MB | Télécharger PDF Archive ZIP 32 MB | Descargar PDF Archivo ZIP 24 MB | Scarica PDF File Zippato 24 MB |